Ecosystem for innovations in an educational institution refers to an interactive learning environment suitable for addressing the growing and changing needs for holistic development of the students Our college has taken multifaceted initiatives for creation and development of such an ecosystem.
From the outset the teachers help the students realize the goals, practical relevance, structure and contexts of the syllabus. This develops students’ interest and habit for self-study. They feel free to discuss and interact. Chalk and talk method has been combined with ICT based modern methods using Smart Classrooms, Computer Lab, Departmental Computers, High-speed Internet Facilities etc.
Seminars, Workshops, Webinars are organised regularly to disseminate extensive and diversified knowledge thereby helping both the teachers and students to enrich and update themselves.
Teachers and students of practical based departments are provided with additional instrumental facilities through the Central Instrumentation Centre.
The Research Cell of the college promotes interdisciplinary research by propagating the ideas and information of the research activities of various disciplines through Researchers’ Meet, Seminars and Workshops involving teachers and students.
To inculcate the spirit of research among faculty and students the Governing Body sanctions Seed Money for short term research projects involving students.
The Post Graduate departments arrange for lectures by visiting faculties from universities and other colleges and share their own knowledge with students of other institutions.
Certificate Courses on Modern Handicrafts and Cutting & Knitting provide the students with some degree of functional education and hands-on-training for small income generation.
Certificate course on Yoga helps the students develop a healthy habit. The problem of deficiency in communication skills among the students has been addressed to by introducing a Course on Spoken English. Karate Classes and Self-Defence Workshops have been arranged for girl students to train them in physical self-defence.
Social learning is prioritised through extension and programmes conducted by different departments and cells, the NCC and NSS units The Students’ Union annually organises College Sports, Freshers’ Welcome and Blood Donation Camp. Cultural Programmes and Competitions, Drama Festivals, Mock Parliament, Quiz Contest, Inter-college Games & Athletics Meet are organised annually by the departments of Music, Political Science, Physical. Education, and the Cultural and Sports Committees. All departments participate in an Annual Exhibition organised by the IQAC.
Environmental knowledge is created through activities and seminars related to biodiversity, maintenance of a medicinal plants garden, preparation of compulsory projects on local environment by students, and prohibition of plastic use and tobacco consumption within the college campus.
Our knowledge generating ecosystem gives due emphasis on Learners’ Characteristics and addresses the socioeconomic backwardness of majority of the students through building a strong student support system.
The students support system includes Mentoring, Students ‘Feedback, Remedial Coaching, Grievance Redressal Cell, Placement Cell, Free Computer Literacy Mission, Provision for Free Studentship and Scholarships and the support of “Annasatra” (A Scheme for providing free lunch to students who come to college with an empty stomach)
Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during 2015-16 to 2019-20 |
||||
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investivator | Department of Principal Investigator | Year of Award | Name of the Funding Agency |
Bangla Kabya-Kabita (1960-2010) Bankurar Anchalik (Bankri) Upavashar Charcha o tar Gurutwa [The Practice & Importance of Bankri Dialect (Language used in Bankura) in Bengali Verse (1960 - 2020)] | BINAPANI GHOSH | BENGALI | 2015-2016 | UGC |
Development of Nickel Based Nano-Catalyst for Hydrogenation and Desulfurization of Organic Compounds | AJOY KUMAR MANNA | CHEMISTRY | 2015-2016 | UGC |
An Insight into The Urban Ecomony of Bishnupur : A Local Human Development Report and A Plant Proposal | Mousumi Mukhopadhyay (Patra) | ECONOMICS | 2015-2016 | UGC |
Study of multistability of discrete neuronal model | MOHAMMED ALI KHAN | MATHEMATICS | 2018-2019 | Govt. of West Bengal Science of Technology and Biotechnology Department |
Phytoremediation Of Heavy Metal Pollution In Insdustrial Soil By Three Different Plants Allium Sativum Allium Cepa, Brassica Nigra. | Dr. Sabyasachi Chatterjee | BOTANY | 2018-2019 | RAMANANDA COLLEGE |
Biibliometric Analysis Of The Faculty Publications Of Ramananda College During The Year 2008 - 2018 | Mr. Parnab Chatterjee & Mrs. Shrabani Karak | LIBRARY SCIENCE | 2018-2019 | RAMANANDA COLLEGE |
In Victro Study OF Possible Protective Role of Catheranthus roseus L.against smokeless tobaco induced toxicity in squamous epithelium cell. | Dr. Subhankari Prasad Chakroborty & Mrs. Rudrani Mukherjee | PHYSIOLOGY | 2018-2019 | RAMANANDA COLLEGE |
Histological study of the annual reproductive cyclic of an Indian mino carp Labeo bata (Ham-Buchner, 1822) collected from the local water bodys of Bishnupur SUB -Division | Dr. Nilanjana Chatterjee | ZOOLOGY | 2018-2019 | RAMANANDA COLLEGE |
Local or Regional Dilects & Endangered Languages in Bishnupur Sub-Division : A Field Survey | Prof. Anjan Kumar Bandyopadhyay & Dr. Narendra Ranjan Malas | BENGALI & ENGLISH | 2018-2019 | RAMANANDA COLLEGE |
Cultivation of Diseas Free Fragaria vesca through Plant Tissue Culture and Study of its Bioactive Compounds | SABYASACHI CHATTERJEE | BOTANY | 2019-2020 | WBDST |
Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during 2015-16 to 2019-20 |
|||||||
Percentage of teachers recognized as research guides |
|||||||
Number of Ph.Ds registered per eligible teacher during the last five years |
|||||||
Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
Dr. Swapna Ghorai | Ph.D - 2000 | Yes | |||||
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Asim Mondal | 2020 | Swadhinota Uttor Nirbachito Bangla Uponyase Somoprem : Sattaer Dwandik Sangkat |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Chandrasekhar Adok | 2020 | Bangla Kotha Sahitya Upokulio Jibon Sanskriti : akti Artho Samajick Samikkha |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Chand Kumar Das | 2020 | Bortoman Somoikalar Panchjon Nattokar o Nattavinetar Sristi Biswa |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Dasharath Rajak | 2020 | Bankurar jeler Sahitto Sankriti te Loukik Deb Devi o Lok Jibon |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Sougata Mukherjee | 2020 | Bikkhona Amar Mittra : Choto Golper Bichittro Abhimukh |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Piyali Karmakar | 2020 | Bangla Golpa Prantik Swar : Akti Rup Rekha |
Dr. Chandan Bangal | Ph.D - 2019 | Yes | |||||
Dr. Ajit Kumar Datta | Ph.D - 1993 | Yes | |||||
Dr. Asish Mandal | Ph.D - 2011 | Ph.D | 2013 | Yes | Arindam Ganguly | 2013 | Assessment of Growth and Nutritional Status of Indigenous Fresh Water Catfish (Clarias batrchous Linn.) in Relation to the Application of Newly Isolated Probiotics |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Rajani Kanta Mahato | 2020 | Mycromorphological and Phytochemical Analysis of some Ethnomedical Plants used to treat Maleria by the Ethnic People of Purulia District of West Bengal |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Soumen Mahanta | 2020 | A Comparative Phytosociological Analysis of the Natural and Degraded Forest Areas of Bankura District in West Bengal |
Dr. Shamayeeta Sarkar | Ph.D - 2013 | No | |||||
Dr.Sabyasachi Chatterjee | Ph.D - 2013 | Ph.D | 2017 | Yes | Sourav Singha | 2020 | Study of Microbial Bioremediation of heavy metal pollution of selected Industrial belt in Bankura District |
Dr. Saubashya Sur | PhD, 2012 | Yes | |||||
Dr. Rebeca Ghanta | Ph.D - 2014 | Yes | |||||
Dr. Sujit Kumar Datta | Ph.D - 1996 | ||||||
Dr. Ajay Kumar Manna | Ph.D - 1999 | ||||||
Dr. Chiranjit Pal | Ph.D. - 2017 | Yes | |||||
Dr. Samir Kumar Maji | Ph. D. - 2007 | Yes | |||||
Dr. Mahuya Patra (Roy) | Ph.D - 2004 | No | |||||
Dr. Avijit Mondal | Ph.D- 2016 | No | |||||
Dr. Uday Chand Das | Ph.D – 2008 | Ph.D. | 2013 | Yes | |||
Dr Swarup Kumar Jana | Ph.D. -2010 | Yes | |||||
Dr. Tapas Kumar Sarkar | Ph.D. -2015 | Yes | |||||
Dr. Apu Manna | Ph.D - 2018 | ||||||
Dr. Mousumi Mukhopadhyay (Patra) | Ph.D. - 2002 | Yes | |||||
Dr. Prasanta Kumar Patra | Ph.D - 2009 | Yes | |||||
Dr.Narendra Ranjan Malas | Ph.D. - 2010 | Ph.D | 2017 | Yes | Dinabandhu Ghosh | 2019-2020 | Kamala Das: A Feminist With a Difference |
Dr.Narendra Ranjan Malas | Ph.D - 2010 | Ph.D. | 2017 | Yes | Kunal Kumar Halder | 2019-2020 | Rethinking Masculinity in the Select Works of Benjamin Alire Saenz,Jason Reynold,Brendal Kiely and Courtney Summersi |
Dr.Narendra Ranjan Malas | Ph.D. - 2010 | Ph.D. | 2017 | Yes | Sonam Jalan | 2019-2020 | Impact of Climate Change on Ecosystem and Human Communities:A Study of Selected Woks of Barbara Kingsolver ,Ian Mcewan ,Amitav Ghosh and Kim Stanley Robinson |
Dr.Narendra Ranjan Malas | Ph.D. - 2010 | Ph.D. | 2017 | Yes | Hari Sadhan Das | 2019-2020 | Representation of Bengali Middle Class in Amit Choudhuri’s Prose Fiction: Looking ‘from one space to another’ |
Dr. Asmita Mukherjee | P.hD, 2012 | Yes | |||||
Dr. Suvasree Dutta (Dasgupta) | Ph.D - 2014 | No | |||||
Dr. Mohammad Ali Khan | Ph.D - 2015 | Ph.D | 2019 | Yes | Ms. Debjani Maiti | 2019 | “Multistability and spatiotemporal synchronization of different chaotic systems” |
Dr. Mohammad Ali Khan | Ph.D - 2015 | Ph.D | 2019 | Yes | Mr. Joydev Ghosh | 2020 | Chaos control chaos synchronization activity of different nonlinear dynamics with various application |
Dr. Prasanta Das | Ph.D - 2018 | Yes | |||||
Dr. Bhaskar Chandra Sarkar | Ph.D - 2014 | Yes | |||||
Dr. Kritidipa Datta | Ph.D - 1995 | Yes | |||||
Dr. Deepak Kumar Singh | Ph.D - 2012 | Yes | |||||
Dr. Mrityunjoy Ghosh | Ph.D - 1999 | ||||||
Dr. Baibaswata Bhattacharjee | Ph.D - 2004 | Ph.D | 2018 | Yes | Mr. Goutam Mondal | 2020 | Fabrication and Characterixation of some metal oxide and metal sulphide nanoparticles for biomedical and biomolecular application |
Dr. Rajesh Mukherjee | Ph.D - 2017 | Yes | |||||
Dr. Goutam Biswas | Ph.D - 1991 | No | |||||
Dr.Banashree Ghosh (Pal) | Ph.D - 2013 | No | |||||
Dr. Debanka Sekhar Misra | Ph.D - 2010 | Yes | |||||
Dr. Subhankari Prasad Chakraborty | Ph.D - 2012 | Yes | |||||
Dr. Babula Kumar Pradhan | Ph.D - 2018 | ||||||
Dr. Prafulla Kumar Das | Ph.D - 2007 | No | |||||
Dr. Soma Bhattacharya | Ph.D - 2013 | Yes | |||||
Dr. Gour Baran De | Ph.D - 2005 | Yes | |||||
Dr. Chirashree Mukherjee | Ph.D - 2009 | Yes | |||||
Dr. Paresh Chandra Pal | Ph.D - 1998 | Yes | |||||
Dr. Nilanjana Chatterjee | Ph.D - 2018 | Yes | |||||
Dr. Amarnath Shit | Ph.D - 2015 | No |
Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during 2015-16 to 2019-20 |
|||
Year | Name of the workshop/ seminar | Number of Participants | Date From – To |
2015 | Workshop on Career Opportunities in Commerce Education: Prospects and Challenges | 145 | 15.12.2015 |
2016 | Workshop on Hands-on Experiment in Optical Science | 88 | 21.07.2016 - 23.07-2016 |
2016 | National Seminar on Characterization of Nanomaterials | 105 | 22.09.2016 - 23.09-2016 |
2017 | State Level Seminar on Science & Technology for National Development | 18 | 11.03.2017 |
2017 | Workshop on "N-List Orientation programme" | 36 | 07.07.2017 |
2018 | National Level Seminar on Recent approaches of Mathematical Science in the advancement of Biotechnology | 100 | 28.03.2018 |
2018 | Safalya Hater Muthoy | 150 | 03.10.2018 |
2019 | Seminar on Igniting Young Minds-Exploring the Scope of Organized Research | 140 | 26.02.2019 |
2019 | Career Counselling Programme | 12 | 17.02.2019 |
2019 | Researchers’ Meet | 141 | 14.03.2019 |
2019 | Affirmative Action Programme | 65 | 10.01.2020 |
2019 | Workshop on Career Counselling Programme | 30 | 01.03.2019 |
2020 | State Level Workshop on Intellectual Property Rights. | 74 | 03.03.2020 |
2020 | National Level Seminar on Bio-diversity and its Conservation. | 118 | 02.03.2020 |
2020 | Career Counselling Programme | 42 | 03.03.2020 |
Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during 2010-21 |
||||
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investivator | Department of Principal Investigator | Year of Award | Name of the Funding Agency |
Information Driven Study of SNPs from Lipopolysaccharide Protine (LBP) & Toll like Receptor-4 (TLR4) using bioinformatics tools | Dr. Saubashya Sur | Botany | 2020 | Ramananda College |
Cultivation of Disease Free Fragaria vesca Through Plant Tissue Culture and Study of Its Bioactive Compounds | Dr. Sabyasachi Chatterjee | Botany | 2021 | Government of West Bengal, Science & Technology And Biotechnology |
Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year 2020-2021 | |||||||
---|---|---|---|---|---|---|---|
Number of teachers recognized as research guides | |||||||
Number of Ph.Ds registered per eligible teacher | |||||||
Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
Dr. Swapna Ghorai | Ph.D - 2000 | Ph.D | 2021 | Yes | Amrita Dey | 2021 | Landscape Changes, urban Sprawl its Impact on Forest cover in Bankura Municipality and its Surroundings. |
Dr. Swapna Ghorai | Ph.D - 2000 | Ph.D | 2021 | Yes | Somnath Mukherjee | 2021 | Gender Inequality and Empowerment: A Study of Malda District, West Bengal |
Dr. Swapna Ghorai | Ph.D - 2000 | Ph.D | 2021 | Yes | Riju Dey | 2021 | Glacial Retreat and its subsequent Impact on River Valley and Social Life in Surrounding Area : A Case study on Rathong Glacier, West Sikkim |
Dr. Swapna Ghorai | Ph.D - 2000 | Ph.D | 2021 | Yes | Baisakhi Ghosh | 2021 | Women And Collective Action Amid Changing Socioeconomic Backdrop: Exploring The Strategies Of Women Empowerment In Paschim Medinipur |
Dr. Swapna Ghorai | Ph.D - 2000 | Ph.D | 2021 | Yes | Mahabur Sarkar | 2021 | Study to asses the developmental strategieas and its impact on Muslim Women's of Uttar Dinajpur District of West Bengal |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Asim Mondal | 2020 | Swadhinota Uttor Nirbachito Bangla Uponyase Somoprem : Sattaer Dwandik Sangkat |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Chandrasekhar Adok | 2020 | Bangla Kotha Sahitya Upokulio Jibon Sanskriti : akti Artho Samajick Samikkha |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Chand Kumar Das | 2020 | Bortoman Somoikalar Panchjon Nattokar o Nattavinetar Sristi Biswa |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Dasharath Rajak | 2020 | Bankurar jeler Sahitto Sankriti te Loukik Deb Devi o Lok Jibon |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Sougata Mukherjee | 2020 | Bikkhona Amar Mittra : Choto Golper Bichittro Abhimukh |
Dr.Kamala Das | Ph.D – 1994 | Ph.D | 2019 | Yes | Piyali Karmakar | 2020 | Bangla Golpa Prantik Swar : Akti Rup Rekha |
Dr. Chandan Bangal | Ph.D - 2019 | Yes | |||||
Dr. Ajit Kumar Datta | Ph.D - 1993 | Yes | |||||
Dr. Asish Mandal | Ph.D - 2011 | Ph.D | 2013 | Yes | Pritish Mitra | 2021 | An Intensivw Approach to Evaluateb the Effect of Isolated Probiotic Bacteria on Heteropneustes fossilis (Bloch) – an Indigenous catfish |
Dr. Asish Mandal | Ph.D - 2011 | Ph.D | 2013 | Yes | Soumen Dey | 2021 | Study of Plant Diversity and Biotechnological Potentiality of rhizospheric Bacteria of Joypur Forest Area, Bankura, Wesyt Bengal, India |
Dr. Asish Mandal | Ph.D - 2011 | Ph.D | 2013 | Yes | Shuvendu Pal | 2021 | Study of Livestock Diseasesand Ethno=herbal Treatment with special reference to bacterial Infection. |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Soumen Mahanta | 2020 | A Comparative Phytosociological Anaysis Of the Natural And Degraded Forest Areas Of Bankura Distric In West Bengal |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Rajani Kanta Mahato | 2020 | Micromorological and phytochemical analysis of some ethnomedical pants used to treat Malaria by the ethnic people of Purulia District of West Bengal |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Nilotpal Chattopadhyay | 2021 | Studies on grasses and sedges with special emphasis on SEM micrographs pf cayopsis and achemes from north 24 parganas distric, west bengal |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Bingshati Singha Mahapatra | 2021 | Taxnomic exploration and phytochemical screening of poisonous plants found in the jhargram and purulia distric of west bengal |
Dr.Shyamal Kanti Mallick | Ph.D. - 2004 | Ph.D | 2017 | Yes | Susanta Jana | 2021 | Eco-Taxonomic study of angiosperm weeds in different agroforestry system of South Bengal |
Dr.Sabyasachi Chatterjee | Ph.D - 2013 | Ph.D | 2017 | Yes | Sourav Singha | 2020 | Study of Microbial bioremediation of heavy metal pollution of selected Industrial belt in Bankura District |
Dr.Sabyasachi Chatterjee | Ph.D - 2013 | Ph.D | 2017 | Yes | Pritish Mitra | 2021 | An intensive approach to evaluate The effect of isolated probiotic bacteria on Heteropneustes fossilis (Bloch)-an indigenous catfish |
Dr.Sabyasachi Chatterjee | Ph.D - 2013 | Ph.D | 2017 | Yes | Swarup Mukherjee | 2021 | Exploration of phytochemicals and study the medicinal uses of Grewia asiatica L. |
Dr. Saubashya Sur | Ph.D - 2012 | Ph.D | 2021 | Yes | Anindita Banerjee | 2021 | Insilico characterization of the Mycobacterium avium complex with a focus on designing appropiate inhibitors and multi-epitope vaccine candidates. |
Dr. Saubashya Sur | Ph.D - 2012 | Ph.D | 2021 | Yes | Mistu Karmakar | 2021 | Comparative study of Mycobacterium abscessus strains and designing suitable pharmaceutical candidates against them – a bioinformatic approach |
Dr. Rebeca Ghanta | Ph.D - 2014 | Yes | |||||
Dr. Sujit Kumar Datta | Ph.D - 1996 | Yes | |||||
Dr. Ajay Kumar Manna | Ph.D - 1999 | Yes | |||||
Dr. Chiranjit Pal | Ph.D. - 2017 | Yes | |||||
Dr. Samir Kumar Maji | Ph. D. - 2007 | Yes | |||||
Dr. Shyamashis Das | Ph.D. - 2017 | Yes | |||||
Dr. Subhradeep Mistry | Ph.D. - 2018 | Yes | |||||
Dr. Rahul Dev Mukhopadhyay | Ph.D. - 2017 | Yes | |||||
Dr. Uday Chand Das | Ph.D – 2008 | Ph.D. | 2013 | Yes | |||
Dr. Swarup Kumar Jana | Ph.D. -2010 | Yes | |||||
Dr. Tapas Kumar Sarkar | Ph.D. -2015 | Yes | |||||
Dr. Apu Manna | Ph.D - 2018 | Yes | |||||
Dr. Mousumi Mukhopadhyay (Patra) | Ph.D. - 2002 | Yes | |||||
Dr. Prasanta Kumar Patra | Ph.D - 2009 | Yes | |||||
Dr.Narendra Ranjan Malas | Ph.D. - 2010 | Ph.D | 2017 | Yes | |||
Dr. Asmita Mukherjee | Ph.D - 2012 | 2021 | |||||
Dr. Mohammad Ali Khan | Ph.D - 2015 | Ph.D | 2019 | Yes | |||
Dr. Prasanta Das | Ph.D - 2018 | Yes | |||||
Dr. Bhaskar Chandra Sarkar | Ph.D - 2014 | Yes | |||||
Dr. Kritidipa Datta (Halder) | Ph.D - 1995 | Yes | |||||
Dr. Deepak Kumar Singh | Ph.D - 2012 | Yes | |||||
Dr. Mrityunjoy Ghosh | Ph.D - 1999 | Yes | |||||
Dr. Baibaswata Bhattacharjee | Ph.D - 2004 | Ph.D | 2018 | Yes | Surajit Bosu | 2020 | Development of methods for implementation of phase encoded optical multiplexer in semiconductor optical amplifier. |
Dr. Baibaswata Bhattacharjee | Ph.D - 2004 | Ph.D | 2018 | Yes | Sampa Mondal | 2020 | Study on Some Semiconductor Metal Oxide and Metal Sulphide Nanoparticles for Potential Application |
Dr. Baibaswata Bhattacharjee | Ph.D - 2004 | Ph.D | 2018 | Yes | Sanchita De | 2021 | Studies on properties applications and environmental impacts of some important SEMICONDUCTOR NANOPARTICLES |
Dr. Rajesh Mukherjee | Ph.D - 2017 | Yes | |||||
Dr. Saibal Mitra | Ph.D - 2017 | ||||||
Dr. Amit Dey | Ph.D. - 2016 | ||||||
Dr. Debanka Sekhar Misra | Ph.D - 2010 | Yes | |||||
Dr. Subhankari Prasad Chakraborty | Ph.D - 2012 | Yes | |||||
Dr. Babula Kumar Pradhan | Ph.D - 2018 | ||||||
Dr. Soma Bhattacharya | Ph.D - 2013 | Yes | |||||
Dr. Gour Baran De | Ph.D - 2005 | Yes | |||||
Dr. Chirashree Mukherjee | Ph.D - 2009 | Yes | |||||
Dr. Paresh Chandra Pal | Ph.D - 1998 | Yes |
Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | |||
Year | Name of the workshop/ seminar | Number of Participants | Date From – To |
2020-2021 | Digital Divide and Role of Libraries During COVID-19 Pandemic | 599 | 19.08.2020 |
2020-2021 |