Sl No. | Course Name | Total | UR | SC | ST | OBC - A | OBC - B | |||||
UR | PWD | SC | PWD | ST | PWD | OBC - A | PWD | OBC -B | PWD | |||
1 | ACCOUNTANCY(H) | 87 | 51 | 2 | 18 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
2 | BENGALI(H) | 87 | 51 | 2 | 18 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
3 | BOTANY(H) | 28 | 16 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
4 | CHEMISTRY(H) | 40 | 23 | 1 | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
5 | COMPUTER SCIENCE (H) | 20 | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
6 | ECONOMICS(H) | 44 | 25 | 1 | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
7 | EDUCATION(H) | 25 | 12 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
8 | ENGLISH(H) | 81 | 47 | 1 | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
9 | GEOGRAPHY(H) | 32 | 18 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
10 | HISTORY (H) | 52 | 30 | 1 | 11 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
11 | MATHEMATICS(H) | 67 | 39 | 1 | 15 | 0 | 4 | 0 | 5 | 0 | 3 | 0 |
12 | MUSIC (H) | 20 | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
13 | NUTRITION(H) | 23 | 14 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
14 | PHILOSOPHY(H) | 28 | 16 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
15 | PHYSICS(H) | 40 | 23 | 1 | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
16 | PHYSIOLOGY(H) | 26 | 15 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
17 | POL. SCIENCE(H) | 58 | 34 | 1 | 13 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
18 | SANSKRIT(H) | 81 | 47 | 1 | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
19 | ZOOLOGY(H) | 28 | 16 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
20 | SCIENCE GENERAL | 312 | 181 | 6 | 66 | 2 | 19 | 0 | 22 | 0 | 16 | 0 |
21 | COMMERCE GENERAL | 203 | 118 | 4 | 44 | 1 | 12 | 0 | 14 | 0 | 10 | 0 |
22 | ARTS GENERAL | 862 | 508 | 16 | 182 | 7 | 50 | 2 | 54 | 2 | 39 | 2 |
23 |
GEOGRAPHY GENERAL | 30 | 16 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
24 | PHYSICAL EDUCATION GEN. | 120 | 65 | 2 | 26 | 0 | 7 | 0 | 12 | 0 | 8 | 0 |
Total | 2394 | 1389 | 44 | 512 | 14 | 142 | 2 | 170 | 2 | 117 |
2
|