AQAR - 2021 -22 Data
Sl No | Criterion Sub Number | View |
---|---|---|
1. | 2.2 | Click Here |
2. | 3.2 | Click Here |
3. | 1.1.1 | Click Here |
4. | 1.1.2 | Click Here |
5. | 1.3.2 | Click Here |
6. | 1.3.3 | Click Here |
7. | 1.4.1 | Click Here |
8. | 2.2.1 | Click Here |
9. | 2.2.2 | Click Here |
10. | 2.3.1 | Click Here |
2.3.1 | Click Here | |
11. | 2.3.2 | Click Here |
12. | 2.3.3 | Click Here |
13. | 2.4.1 | Click Here |
14. | 2.4.3 | Click Here |
2.5.1 | Click Here | |
15. | 2.5.2 | Click Here |
16. | 3.2.1 | Click Here |
17. | 3.2.2 | Click Here |
18. | 3.3.1 | Click Here |
19. | 3.3.2 | Click Here |
20. | 3.3.3 | Click Here |
21. | 3.4.3 | Click Here |
22. | 3.4.4 | Click Here |
23. | 3.5.1 | Click Here |
24. | 4.1.3 | Click Here |
25. | 4.2.2 | Click Here |
26. | 4.2.3 | Click Here |
27. |
5.1.1
|
|
28. |
5.1.2
|
|
29. | 5.1.3 | Click Here |
30. | 5.1.3 - Web Link | Click Here |
31. | 5.1.4 | Click Here |
32. | 5.2.2 | Click Here |
33. | 5.3.2 | Click Here |
34. | 5.3.3 | |
35. | 5.4.1 | Click Here |
6.1.1 | Click Here | |
36. | 6.2.2 | Click Here |
37. | 6.2.2 (Organogram) | Click Here |
38. | 6.3.3 | Click Here |
39. | 6.4.2 | Click Here |
40. | 6.5.1 | Click Here |
41. | 6.5.2 | Click Here |
42. | 6.5.3 | |
43. | 7.1.1 (1) | Click Here |
44. | 7.1.1 (2) | Click Here |
45. | 7.1.9 | Click Here |
46. | 7.2.1 | Click Here |
Click Here to view Academic Audit Report
NAAC-Declaration-compliance-time-slots