• Home
    • About the College
    • Physical Infrastructure & Facilities
  • Administration
    • Governing Body
    • Committees
    • Office
  • Stakeholders
    • Students
    • Teaching Staff
    • Non-Teaching Staff
    • Librarian
    • Alumni
      • Introduction
      • Ex-student Association
      • Memorandum Association
      • Certificate of Registration
      • Annual General Meeting
      • Formation of EC
      • Audit Report
      • Life Member
      • Our Eminent Alumni
      • Form
    • Students' Union
    • Statistics
  • Academics
    • Departments
      • Arts
        • Bengali
        • English
        • Sanskrit
        • Economics
        • Geography
        • History
        • Philosophy
        • Pol. Science
        • Physical Education
        • Music
        • Education
      • Science
        • Botany
        • Chemistry
        • Mathematics
        • Nutrition
        • Physics
        • Zoology
        • Physiology
        • Computer Science
      • Commerce
    • Certificate Course
    • Course/Programme Outcome
    • Academic Calendar
    • Class Routine
    • Research Activity
  • Admission
    • Online Admission Portal
    • Fees Structure
    • Intake
    • Course Offered
  • Library
    • Profile
    • Library Notice
    • Previous Question Papers
    • E-content
      • Study Materials (CBCS)
      • Model Questions (CBCS)
    • E-Resources
    • E-Library
  • Iqac
    • Formation of IQAC
    • Resolutions
    • ATR
    • Academic Audit
    • AQAR
    • IIQA
    • SSR
    • DVV
    • Geo Tagging Photo
  • Career
    • Placement
    • Training
    • Counselling
    • Career Advancement Centre
    • Soft Skills
    • Language & Communication Skills
    • Life Skills
      • Yoga
      • Physical Fitness
      • Health & Hygiene
    • ICT/Computing Skills
  • Event
    • Sports
    • Cultural Programme
    • Seminar & Workshop
    • NCC
    • NSS
    • ELECTORAL LITERACY CLUB
    • Grievance Redressal
  • Publication
    • College Magazine
    • Journal
    • Books
    • Photo Gallery
    • Annual Report
  • Contact Us
  • Class Routine
  • Academic Calendar
  • Code of Conduct
  • Grievance Redressal
  • RTI
  • Photo Gallery
  • Study Centre
    • Netaji
    • IGNOU
  • Quick Links
    • Student University Registration
    • University Notice
    • College Notice
  • Important Links
    • UGC
    • MHRD
    • WBHED
    • WBHEC
    • BKU
    • BU
    • VU
    • JU
    • RUSA
    • SDO
    • Municipality
    • ICSSR
    • DBT
    • DST
    • WBDST
    • NET
    • SET/CSC
  • Archive Old Notice
  • Remarkable Incidents
    • Anti Ragging Cell
    • Anti Ragging Squad
    • Women Cell
    • Hostel
  • Feedback
  • Scholarship
  • Examination Results
  • Sitemap

RESULT

Result of Last Five Years
Year Program Code Program Name Number of students appeared in the final year examination Number of students passed in final year examination
2015-2016 BNGH BENGALI Hons. 47 44
2015-2016 ENGH ENGLISH Hons. 52 31
2015-2016 SNSH SANSKRIT Hons. 49 41
2015-2016 HISH HISTORY Hons. 10 10
2015-2016 PLSH POLITICAL SCIENCE Hons. 2 2
2015-2016 PHIH PHILOSOPHY Hons. 12 6
2015-2016 EDCH EDUCATION  Hons. 0 0
2015-2016 ECOH ECONOMICS Hons. 0 0
2015-2016 GEOH GEOGRAPHY Hons. 17 17
2015-2016 MTMH MATHEMATICS Hons. 17 17
2015-2016 PHYH PHYSIOLOGY Hons. 3 3
2015-2016 PHSH PHYSICS Hons. 36 26
2015-2016 CHMH CHEMISTRY Hons. 24 16
2015-2016 ZOOG ZOOLOGY Hons. 22 22
2015-2016 BOTH BOTANY Hons. 10 8
2015-2016 NUTH NUTRITION Hons. 7 7
2015-2016 ACYH COMMERCE Hons. 17 9
2015-2016 Arts Programme AP 483 246
2015-2016 Science Programme SP 29 29
2015-2016 Commerce Programme CP 13 9
2015-2016 BOTG PG M.Sc BOTANY 7 7

Total Pass Percentage - 64%

2016-2017 BNGH BENGALI Hons. 84 81
2016-2017 ENGH ENGLISH Hons. 60 47
2016-2017 SNSH SANSKRIT Hons. 53 31
2016-2017 HISH HISTORY Hons. 24 15
2016-2017 PLSH POLITICAL SCIENCE Hons. 0 0
2016-2017 PHIH PHILOSOPHY Hons. 7 6
2016-2017 EDCH EDUCATION  Hons. 0 0
2016-2017 ECOH ECONOMICS Hons. 0 0
2016-2017 GEOH GEOGRAPHY Hons. 24 21
2016-2017 MTMH MATHEMATICS Hons. 25 21
2016-2017 PHYH PHYSIOLOGY Hons. 16 14
2016-2017 PHSH PHYSICS Hons. 29 19
2016-2017 CHMH CHEMISTRY Hons. 27 22
2016-2017 ZOOG ZOOLOGY Hons. 29 29
2016-2017 BOTH BOTANY Hons. 22 19
2016-2017 NUTH NUTRITION Hons. 15 15
2016-2017 ACYH COMMERCE Hons. 12 10
2016-2017 Arts Programme AP 433 201
2016-2017 Science Programme SP 24 21
2016-2017 Commerce Programme CP 2 2
2016-2017 BOTG PG M.Sc BOTANY 9 9

Total Pass Percentage - 65%

2017-2018 BNGH BENGALI Hons. 53 43
2017-2018 ENGH ENGLISH Hons. 33 26
2017-2018 SNSH SANSKRIT Hons. 29 20
2017-2018 HISH HISTORY Hons. 21 18
2017-2018 PLSH POLITICAL SCIENCE Hons. 4 0
2017-2018 PHIH PHILOSOPHY Hons. 5 4
2017-2018 EDCH EDUCATION  Hons. 3 2
2017-2018 MUCH MUSIC  Hons. 0 0
2017-2018 ECOH ECONOMICS Hons. 0 0
2017-2018 GEOH GEOGRAPHY Hons. 23 23
2017-2018 MTMH MATHEMATICS Hons. 25 24
2017-2018 PHYH PHYSIOLOGY Hons. 16 12
2017-2018 PHSH PHYSICS Hons. 18 13
2017-2018 CHMH CHEMISTRY Hons. 13 11
2017-2018 COCH COMPUTER SCIENCE Hons. 0 0
2017-2018 ZOOG ZOOLOGY Hons. 17 10
2017-2018 BOTH BOTANY Hons. 21 12
2017-2018 NUTH NUTRITION Hons. 14 13
2017-2018 ACYH COMMERCE Hons. 18 12
2017-2018 Arts Programme AP 267 48
2017-2018 Science Programme SP 20 8
2017-2018 Commerce Programme CP 0 0
2017-2018 BOTG PG M.Sc BOTANY 8 8

Total Pass Percentage - 50%

2018-2019 BNGH BENGALI Hons. 60 37
2018-2019 ENGH ENGLISH Hons. 34 20
2018-2019 SNSH SANSKRIT Hons. 39 13
2018-2019 HISH HISTORY Hons. 15 7
2018-2019 PLSH POLITICAL SCIENCE Hons. 7 0
2018-2019 PHIH PHILOSOPHY Hons. 9 1
2018-2019 EDCH EDUCATION  Hons. 14 4
2018-2019 MUCH MUSIC  Hons. 0 0
2018-2019 ECOH ECONOMICS Hons. 0 0
2018-2019 GEOH GEOGRAPHY Hons. 27 16
2018-2019 MTMH MATHEMATICS Hons. 28 10
2018-2019 PHYH PHYSIOLOGY Hons. 20 17
2018-2019 PHSH PHYSICS Hons. 27 12
2018-2019 CHMH CHEMISTRY Hons. 25 11
2018-2019 COCH COMPUTER SCIENCE Hons. 0 0
2018-2019 ZOOG ZOOLOGY Hons. 20 11
2018-2019 BOTH BOTANY Hons. 16 11
2018-2019 NUTH NUTRITION Hons. 13 8
2018-2019 ACYH COMMERCE Hons. 19 10
2018-2019 Arts Programme AP 237 188
2018-2019 Science Programme SP 35 14
2018-2019 Commerce Programme CP 1 0
2018-2019 BOTG PG M.Sc BOTANY 15 15
2018-2019 MTMG PG M.Sc MATHEMATICS 18 17
2018-2019 BEGG PG M.Sc BANGALI 19 19
2018-2019 ENGG PG M.Sc ENGLISH 1 1
2018-2019 SNSG PG M.Sc SANSKRIT 4 4

Total Pass Percentage - 63%

2019-2020 BNGH BENGALI Hons. 48 45
2019-2020 ENGH ENGLISH Hons. 30 27
2019-2020 SNSH SANSKRIT Hons. 26 20
2019-2020 HISH HISTORY Hons. 28 23
2019-2020 PLSH POLITICAL SCIENCE Hons. 12 10
2019-2020 PHIH PHILOSOPHY Hons. 8 6
2019-2020 EDCH EDUCATION  Hons. 6 6
2019-2020 GEOH GEOGRAPHY Hons. 12 12
2019-2020 MTMH MATHEMATICS Hons. 27 26
2019-2020 PHYH PHYSIOLOGY Hons. 8 8
2019-2020 PHSH PHYSICS Hons. 12 11
2019-2020 CHMH CHEMISTRY Hons. 12 11
2019-2020 ZOOH ZOOLOGY Hons. 6 6
2019-2020 BOTH BOTANY Hons. 2 2
2019-2020 NUTH NUTRITION Hons. 14 14
2019-2020 ACYH COMMERCE Hons. 7 3
2019-2020 BNGG BENGALI  Prog. 80 46
2019-2020 ENGG ENGLISH  Prog. 6 2
2019-2020 SNSG SANSKRIT  Prog. 14 6
2019-2020 HISG HISTORY  Prog. 10 4
2019-2020 PLSG POLITICAL SCIENCE Prog 4 0
2019-2020 PHIG PHILOSOPHY Prog 57 29
2019-2020 EDCG EDUCATION  Prog. 37 12
2019-2020 PEDG Physical Education Prog. 45 34
2019-2020 GEOG GEOGRAPHY  Prog. 6 4
2019-2020 MTMG MATHEMATICS  Prog. 10 9
2019-2020 PHYG PHYSIOLOGY  Prog. 4 4
2019-2020 PHSG PHYSICS  Prog. 2 2
2019-2020 CHMG CHEMISTRY  Prog. 5 3
2019-2020 ZOOG ZOOLOGY  Prog. 12 10
2019-2020 BOTG BOTANY  Prog. 8 8
2019-2020 BOTG PG M.Sc BOTANY 13 13
2019-2020 MTMG PG M.Sc MATHEMATICS 13 13
2019-2020 BEGG PG M.Sc BANGALI 14 14
2019-2020 ENGG PG M.Sc ENGLISH 8 8
2019-2020 SNSG PG M.Sc SANSKRIT 6 5

Total Pass Percentage - 75%

 

Ramananda College
Bishnupur, Bankura