
RESOLUTIONS / MINUTES OF IQAC MEETINGS
| Meeting Date | View the file |
| 14.12.2015 | Click |
| 16.02.2016 | Click |
| 31.01.2017 | Click |
| 25.03.2017 | Click |
| 02.05.2017 | Click |
| 09.11.2017 | Click |
| 09.01.2018 | Click |
| 07.04.2018 | Click |
| 07.08.2018 | Click |
| 03.11.2018 | Click |
| 15.12.2018 | Click |
| 29.01.2019 | Click |
| 08.02.2019 | Click |
| 23.02.2019 | Click |
| 05.04.2019 | Click |
| 19.09.2019 | Click |
| 03.12.2019 | Click |
| 17.12.2019 | Click |
| 28.01.2020 | Click |
| 06.03.2020 | Click |
| 29.06.2020 | Click |
| 04.01.2021 | Click |
| 03.02.2021 | Click |
| 30.04.2021 | Click |
| 24.07.2021 | Click |
| 30.09.2021 | Click |
| 01.10.2021 | Click |
| 17.11.2021 | Click |
| 18.12.2021 | Click |
| 16.03.2022 | Click |
| 07.07.2022 | Click |
| 17.11.2022 | Click |
| 04.05.2023 | Click |
Click Here to View - Action Taken Report